| Model Number | HFR60SL |
|---|---|
| Weight | 106 lbs. |
| Crankshaft Location | LEFT |
| GPM | 15.9 |
| Horse Power | 45 |
| Inlet x Outlet | 1 ” FPT x 3/4″ FPT |
| RPM | 1000 |
| Shaft Size | 40mm |
| PSI | 4,100 |
| Cross Reference Skus |
|
| Weight | 18.1436948 lbs |
|---|
| Model Number | HFR60SL |
|---|---|
| Weight | 106 lbs. |
| Crankshaft Location | LEFT |
| GPM | 15.9 |
| Horse Power | 45 |
| Inlet x Outlet | 1 ” FPT x 3/4″ FPT |
| RPM | 1000 |
| Shaft Size | 40mm |
| PSI | 4,100 |
| Cross Reference Skus |
|
| Weight | 18.1436948 lbs |
|---|
Reviews
There are no reviews yet.